|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 227. Schwarzburg-Rudolstadt, AR Vereinstaler 1866
    eAuction #60, Lot 227. Estimate: CHF 120.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, June 17th, 20:15:40 CEST) Current time: Saturday, November 1st, 00:50:43 CET
 
  
 |  
            | Price realised: | CHF 340.00 (12 bids) Approx. EUR 366.21 / USD 423.74 / GBP 322.46
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 340.00 | Bidder 3 * | 2018-06-04, 11:16:21 |  
                                            | CHF 320.00 | Bidder 2 * | 2018-06-17, 13:23:45 |  
                                            | CHF 280.00 | Bidder 2 * | 2018-06-17, 13:23:37 |  
                                            | CHF 260.00 | Bidder 2 * | 2018-06-12, 09:37:44 |  
                                            | CHF 240.00 | Bidder 2 * | 2018-06-12, 09:37:41 |  
                                            | CHF 220.00 | Bidder 2 * | 2018-06-12, 08:16:08 |  
                                            | CHF 200.00 | Bidder 2 * | 2018-06-12, 08:16:05 |  
                                            | CHF 180.00 | Bidder 2 * | 2018-06-12, 08:16:01 |  
                                            | CHF 160.00 | Bidder 2 * | 2018-06-11, 22:43:00 |  
                                            | CHF 140.00 | Bidder 1 * | 2018-06-06, 18:30:11 |  
                                            | CHF 120.00 | Bidder 1 * | 2018-06-06, 18:29:33 |  
                                            | CHF 100.00 | Bidder 1 * | 2018-06-03, 22:43:19 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 3 |  |  
 |  |  
 Deutschland, Schwarzburg-Rudolstadt. AR Vereinstaler 1866 (33 mm, 18.51 g).
 AKS 13.
 
 Fein getönt und fast unzirkuliert.
 |  |  
                 |  |  |  |  |