|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 197. L. Piso Frugi AR Denarius, 90 BCIridiscent toning 
    eAuction #66, Lot 197. Estimate: CHF 100.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, December 15th, 20:05:40 CET) Current time: Friday, October 31st, 06:12:34 CET
 
  
 |  
            | Price realised: | CHF 150.00 (10 bids) Approx. EUR 161.65 / USD 187.78 / GBP 142.18
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 150.00 | Bidder 3 * | 2019-12-15, 19:59:38 |  
                                            | CHF 140.00 | Bidder 7 * | 2019-12-15, 19:02:43 |  
                                            | CHF 130.00 | Bidder 3 * | 2019-12-15, 16:50:02 |  
                                            | CHF 120.00 | Bidder 6 * | 2019-12-15, 16:17:34 |  
                                            | CHF 110.00 | Bidder 5 * | 2019-12-15, 14:55:31 |  
                                            | CHF 100.00 | Bidder 3 * | 2019-12-13, 20:54:25 |  
                                            | CHF 95.00 | Bidder 4 * | 2019-12-01, 15:42:15 |  
                                            | CHF 90.00 | Bidder 3 * | 2019-12-01, 14:05:23 |  
                                            | CHF 85.00 | Bidder 2 * | 2019-12-01, 10:47:50 |  
                                            | CHF 80.00 | Bidder 1 * | 2019-12-01, 08:21:43 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 3 |  |  
 |  |  
 L. Piso Frugi. AR Denarius (19-20 mm, 3.81 g), Rome, 90 BC.
 Obv. Laureate head of Apollo to right; behind, IIII.
 Rev. Naked horseman galloping to right, holding whip; above, XX and below, L·PISO·FRVGI / ROMA in monogram.
 Syd. 660; Craw. 340/1.
 
 Lovely iridiscent toning and extremely fine.
 
 |  |  
                 |  |  |  |  |