|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 37. L. Calpurnius Piso Caesoninus and Servilius Caepio AR Denarius, 100 BC
    eAuction #78, Lot 37. Estimate: CHF 100.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, December 18th, 19:12:20 CET) Current time: Friday, October 31st, 14:49:13 CET
 
  
 |  
            | Price realised: | CHF 260.00 (14 bids) Approx. EUR 280.04 / USD 324.03 / GBP 246.59
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 260.00 | Bidder 7 * | 2022-12-18, 12:19:06 |  
                                            | CHF 260.00 | Bidder 6 * | 2022-12-18, 14:53:38 |  
                                            | CHF 245.00 | Bidder 6 * | 2022-12-18, 14:53:19 |  
                                            | CHF 220.00 | Bidder 5 * | 2022-12-15, 16:28:22 |  
                                            | CHF 210.00 | Bidder 6 * | 2022-12-15, 15:18:02 |  
                                            | CHF 200.00 | Bidder 5 * | 2022-12-15, 16:28:09 |  
                                            | CHF 180.00 | Bidder 5 * | 2022-12-15, 16:28:00 |  
                                            | CHF 150.00 | Bidder 3 * | 2022-12-04, 17:46:49 |  
                                            | CHF 150.00 | Bidder 5 * | 2022-12-10, 21:24:14 |  
                                            | CHF 115.00 | Bidder 4 * | 2022-12-04, 17:09:39 |  
                                            | CHF 110.00 | Bidder 3 * | 2022-12-04, 17:46:41 |  
                                            | CHF 90.00 | Bidder 3 * | 2022-12-04, 16:00:43 |  
                                            | CHF 85.00 | Bidder 2 * | 2022-12-04, 11:30:24 |  
                                            | CHF 80.00 | Bidder 1 * | 2022-12-04, 09:43:54 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 7 |  |  
 |  |  
 L. Calpurnius Piso Caesoninus and Servilius Caepio . AR Denarius (18 mm, 3.85 g), Rome, 100 BC.
 Obv. PISO·CAEPIO·Q, Laureate head of Saturn to right; behind, harpa, below, trident, and below chin, Q.
 Rev. Two male figures seated on subsellium; on either side, corn ear. In exergue, AD·FRV·EMV / EX·S·C.
 Crawford 330/1a.
 
 Flan fault on reverse. Old cabinet tone and extremely fine.
 
 |  |  
                 |  |  |  |  |