|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 301. Francesco Molin, AV Zecchino
    eAuction #71, Lot 301. Estimate: CHF 180.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, March 21st, 20:40:20 CET) Current time: Thursday, October 30th, 23:12:57 CET
 
  
 |  
            | Price realised: | CHF 320.00 (10 bids) Approx. EUR 344.84 / USD 400.59 / GBP 303.32
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 320.00 | Bidder 9 * | 2021-03-19, 20:53:34 |  
                                            | CHF 300.00 | Bidder 8 * | 2021-03-21, 20:13:59 |  
                                            | CHF 260.00 | Bidder 7 * | 2021-03-21, 17:19:55 |  
                                            | CHF 240.00 | Bidder 7 * | 2021-03-21, 17:19:35 |  
                                            | CHF 221.00 | Bidder 6 * | 2021-03-19, 06:34:11 |  
                                            | CHF 220.00 | Bidder 5 * | 2021-03-11, 20:44:23 |  
                                            | CHF 190.00 | Bidder 4 * | 2021-03-09, 19:40:47 |  
                                            | CHF 170.00 | Bidder 3 * | 2021-03-08, 13:31:17 |  
                                            | CHF 160.00 | Bidder 2 * | 2021-03-07, 23:15:38 |  
                                            | CHF 155.00 | Bidder 1 * | 2021-03-07, 19:53:53 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 9 |  |  
 |  |  
 Italia, Venezia. Francesco Molin (1646-1655). AV Zecchino (3.41 g).
 D. FRANC MOLINO S M VENET,  S. Marco nimbato, 
stante a sinistra, porge il vessillo al doge genuflesso; lungo l'asta, DVX.
 Rv. SIT T XPE DAT Q TV REGIS ISTE DVCA,  Il Redentore stante di fronte 
entro aureola ellittica cosparsa di stelle.
 Paolucci 6;  Friedberg 
1318.
 
 BB.
 |  |  
                 |  |  |  |  |