|  
 | 
               
                 |  
 |  |  |  
                 |  | Lot 310. Roger II, King of Sicily, AV Tari d'oro
    eAuction #77, Lot 310. Estimate: CHF 120.00
      | 
          
            |  Time left:
 | Bidding closed
              
               
              
              (Sunday, September 18th, 20:43:20 CEST) Current time: Friday, October 31st, 15:16:15 CET
 
  
 |  
            | Price realised: | CHF 240.00 (9 bids) Approx. EUR 258.50 / USD 299.11 / GBP 227.62
 
  
 
              
                Bid history  
                  
                    | Amount | Bidder | Date |  
                                            | CHF 240.00 | Bidder 2 * | 2022-09-18, 20:29:24 |  
                                            | CHF 230.00 | Bidder 3 * | 2022-09-18, 19:36:30 |  
                                            | CHF 226.00 | Bidder 4 * | 2022-09-18, 07:48:48 |  
                                            | CHF 220.00 | Bidder 3 * | 2022-09-18, 19:36:27 |  
                                            | CHF 180.00 | Bidder 2 * | 2022-09-04, 13:45:52 |  
                                            | CHF 170.00 | Bidder 1 * | 2022-09-10, 16:55:10 |  
                                            | CHF 150.00 | Bidder 1 * | 2022-09-10, 16:55:03 |  
                                            | CHF 130.00 | Bidder 1 * | 2022-09-04, 21:12:19 |  
                                            | CHF 110.00 | Bidder 1 * | 2022-09-04, 21:12:08 |   * User names of other bidders are replaced by Bidder 1, 2, and so on. |  
            | High bidder: | Bidder 2 |  |  
 |  |  
 Kingdom of Sicily. Roger II of Hauteville (1130-1154). AV Tari d'oro (12 mm, 0.80 g), Messina or Palermo, 1130-1140.
 Obv. Cufic legend al-malik Rujjar al-mu’tazz bi-llah (“King Roger the powerful through God”); pellet inside dotted circle.
 Rev. IC - XC / NI - KA in two lines, cross.
 MEC 14, 202; Spahr 69.
 
 Good very fine.
 
 An interesting issue, with the king's name given in Arabic language on the obverse
 |  |  
                 |  |  |  |  |